来源: 发布时间:2016-11-17 11:02:40
喷头入口压力 (MPa,绝对压力) |
喷射率 [kg/(s·cm2)] |
喷头入口压力 (MPa,绝对压力) |
喷射率 [kg/(s·cm2)] |
4.5 | 6.49 | 2.0 | 4.16 |
4.2 | 6.39 | 1.8 | 3.78 |
3.9 | 6.25 | 1.6 | 3.34 |
3.6 | 6.10 | 1.4 | 2.81 |
3.3 | 5.89 | 1.3 | 2.50 |
3.0 | 5.59 | 1.2 | 2.15 |
2.8 | 5.36 | 1.1 | 1.78 |
2.6 | 5.10 | 1.0 | 1.35 |
2.4 | 4.81 | 0.9 | 0.88 |
2.2 | 4.50 | 0.8 | 0.40 |
注:等效孔口流量系数为0.98